Odds para os próximos jogos
PALPITES
Corinthians SP vs Cruzeiro MG
Placar | Odds | |
---|---|---|
Corinthians SP | 1.0 | 1.48 |
Cruzeiro MG | 1.4 | 7 |
Empate | 4.2 |
Bragantino vs Sao Paulo
Placar | Odds | |
---|---|---|
Bragantino | 1.0 | 2.62 |
Sao Paulo | 1.4 | 3 |
Empate | 3 |
Criciuma EC vs Vitória
Placar | Odds | |
---|---|---|
Criciuma EC | 1.2 | 2.15 |
Vitória | 1.3 | 3.5 |
Empate | 3.3 |
Coritiba vs Botafogo SP
Placar | Odds | |
---|---|---|
Coritiba | 1.1 | 1.55 |
Botafogo SP | 1.0 | 5.75 |
Empate | 3.9 |
Avaí vs Ponte Preta
Placar | Odds | |
---|---|---|
Avaí | 1.1 | 1.65 |
Ponte Preta | 1.1 | 5.75 |
Empate | 3.4 |
Bayern Munchen vs Augsburg
Placar | Odds | |
---|---|---|
Bayern Munchen | 2.8 | 1.13 |
Augsburg | 1.0 | 15 |
Empate | 10 |
VfL Wolfsburg vs Union Berlin
Placar | Odds | |
---|---|---|
VfL Wolfsburg | 1.4 | 2.2 |
Union Berlin | 1.6 | 3.4 |
Empate | 3.3 |
VfB Stuttgart vs VfL Bochum
Placar | Odds | |
---|---|---|
VfB Stuttgart | 2.6 | 1.3 |
VfL Bochum | 1.0 | 8.5 |
Empate | 6 |
Getafe CF vs Real Valladolid
Placar | Odds | |
---|---|---|
Getafe CF | 1.3 | |
Real Valladolid | 1.1 |
Club San Luis vs UANL Tigres
Placar | Odds | |
---|---|---|
Club San Luis | 1.1 | |
UANL Tigres | 1.7 |
New York City vs New York
Placar | Odds | |
---|---|---|
New York City | 1.3 | 2.2 |
New York | 1.7 | 3.1 |
Empate | 3.5 |
Los Angeles vs Seattle
Placar | Odds | |
---|---|---|
Los Angeles | 1.7 | 1.9 |
Seattle | 1.5 | 3.9 |
Empate | 3.6 |
Orlando City vs Atlanta
Placar | Odds | |
---|---|---|
Orlando City | 1.9 | 1.7 |
Atlanta | 1.3 | 4.75 |
Empate | 3.8 |
Cleveland vs New Orleans
Placar | Handicap | |
---|---|---|
Cleveland | 122.8 | -13 |
New Orleans | 105.3 | 13 |
Total | Mais | 222 |
Milwaukee vs Chicago
Placar | Handicap | |
---|---|---|
Milwaukee | 121.3 | -8.5 |
Chicago | 111.5 | 8.5 |
Total | Menos | 238.5 |
Memphis vs Philadelphia
Placar | Handicap | |
---|---|---|
Memphis | 116.4 | 2.5 |
Philadelphia | 110.1 | -2.5 |
Total | Mais | 221 |
Cleveland vs Pittsburgh
Placar | Handicap | |
---|---|---|
Cleveland | 22.5 | 3.5 |
Pittsburgh | 20.1 | -3.5 |
Total | Mais | 36.5 |
Chicago vs Minnesota
Placar | Handicap | |
---|---|---|
Chicago | 23.8 | 3.5 |
Minnesota | 20.9 | -3.5 |
Total | Mais | 39.5 |
Houston vs Tennessee
Placar | Handicap | |
---|---|---|
Houston | 29.5 | -8.5 |
Tennessee | 14.5 | 8.5 |
Total | Mais | 41 |
Leicester vs Chelsea FC
Placar | Odds | |
---|---|---|
Leicester | 1.1 | 6 |
Chelsea FC | 2.3 | 1.5 |
Empate | 4.5 |
Bournemouth vs Brighton & Hove Albion
Placar | Odds | |
---|---|---|
Bournemouth | 1.6 | 2.35 |
Brighton & Hove Albion | 1.8 | 3 |
Empate | 3.4 |
Everton FC vs Brentford
Placar | Odds | |
---|---|---|
Everton FC | 1.5 | 2.45 |
Brentford | 1.8 | 2.88 |
Empate | 3.4 |
Hellas Verona vs F.C. Internazionale
Placar | Odds | |
---|---|---|
Hellas Verona | 0.5 | 7 |
F.C. Internazionale | 2.2 | 1.38 |
Empate | 5.25 |
AC Milan vs Juventus F.C.
Placar | Odds | |
---|---|---|
AC Milan | 1.5 | 2.2 |
Juventus F.C. | 1.3 | 3.4 |
Empate | 3.3 |
Parma F.C. vs Atalanta B.C.
Placar | Odds | |
---|---|---|
Parma F.C. | 1.2 | 4.75 |
Atalanta B.C. | 1.6 | 1.65 |
Empate | 4.2 |
SK Slovan Bratislava vs AC Milan
Placar | Odds | |
---|---|---|
SK Slovan Bratislava | 1.6 | |
AC Milan | 1.0 |
Sparta Prague vs Atletico Madrid
Placar | Odds | |
---|---|---|
Sparta Prague | 1.4 | 5.25 |
Atletico Madrid | 1.7 | 1.65 |
Empate | 3.9 |
Manchester City vs Feyenoord
Placar | Odds | |
---|---|---|
Manchester City | 2.2 | 1.18 |
Feyenoord | 0.8 | 13 |
Empate | 7 |